General information
Technical data
Documentation
Codes for placing orders
The universal compact controller Gumbi G-3-A has a built-in contactless card reader and a touch screen. The Gumbi G-3-A controller can act as several different devices, as you can set it to operate as a reader, standalone or advanced access controller with a keypad, alarm system or thermostat interface, time&attendance controller, a switch or a card holder by changing its operating modes and the displayed keyboard.
| Dimensions | 90 x 90 x 16 mm | |
| Integrated RFID reader | yes | |
| Display | resistive TFT touch screen display, 3.5”, 320 x 240 px resolution | |
| Screen layout | user configurable | |
| Reading frequency | 13,56 MHz | |
| ID means | Mifare Classic, Mifare Desfire EV1 / EV2 / EV3 | |
| Protection against cloning | 3PRO (Mifare DESFire) | |
| Reading distance | up to 5 cm | |
| Memory | up to 1 000 users, 10 000 events | |
| Anti-tamper protection | yes, 3-axis accelerometer | |
| Real Time Clock | yes, battery support (condensator battery, up to 8 hours) | |
| Signalizacija | spreminjanje barv in ikon na zaslonu | |
| Sound | yes – piezo buzzer | |
| Protection | IP 21 – for indoor installation | |
| Operating temperature | from -20 °C to +40 °C | |
| Power supply | external, from 9 to 14 V DC (Spider W5-B, Spider W40, Spider W40-B, Spider H20, Spider H20-B) | |
| Poraba toka | 270 mA | |
| Voltage-free input | 2 (for a push button, door status switch) | |
| Transistor output | 2 (for an electric lock, alarm output) | |
| Max. transistor output current | 500 mA | |
| Communication | RS-485, Bluetooth | |
| GUMBI G-3-A | Universal configurable controller in G-type square casing, with touch screen display and 13.56 MHz card reader |
| GUMBI X-AH | Card holder for Gumbi G-3-x |
Related products
-
“We provide advice and prepare the best offer, which includes solutions for all your needs.”

